Definition | Source |
---|---|
MODULE-IDENTITY | SNMPv2-SMI |
OBJECT-TYPE | SNMPv2-SMI |
enterprises | SNMPv2-SMI |
Integer32 | SNMPv2-SMI |
UInteger32 | SNMPv2-SMI |
TimeTicks | SNMPv2-SMI |
Counter32 | SNMPv2-SMI |
IpAddress | SNMPv2-SMI |
Opaque | SNMPv2-SMI |
Gauge32 | SNMPv2-SMI |
Counter64 | SNMPv2-SMI |
DateAndTime | SNMPv2-TC |
DisplayString | SNMPv2-TC |
MacAddress | SNMPv2-TC |
TEXTUAL-CONVENTION | SNMPv2-TC |
Identifier | Registration |
---|---|
qvs | 1.3.6.1.4.1.21535 |
qvsReg | 1.3.6.1.4.1.21535.1 |
qvsModules | 1.3.6.1.4.1.21535.1.1 |
qvsGeneric | 1.3.6.1.4.1.21535.2 |
qvsProducts | 1.3.6.1.4.1.21535.3 |
qsa | 1.3.6.1.4.1.21535.3.3 |
qsaProgramInformation | 1.3.6.1.4.1.21535.3.3.1 |
qsaProgramData | 1.3.6.1.4.1.21535.3.3.1.1 |
qsaProgramDescription | 1.3.6.1.4.1.21535.3.3.1.1.1 |
qsaProgramControl | 1.3.6.1.4.1.21535.3.3.1.1.2 |
qsaSystemInformation | 1.3.6.1.4.1.21535.3.3.2 |
qsaStore | 1.3.6.1.4.1.21535.3.3.2.1 |
qsaTerminal | 1.3.6.1.4.1.21535.3.3.2.2 |
qsaServer | 1.3.6.1.4.1.21535.3.3.2.3 |
qsaAccessControl | 1.3.6.1.4.1.21535.3.3.2.4 |
qsaHistoryTables | 1.3.6.1.4.1.21535.3.3.3 |
qsaOpStatsTables | 1.3.6.1.4.1.21535.3.3.3.1 |
qsaProcessorUtilizationTables | 1.3.6.1.4.1.21535.3.3.3.2 |
qsa4690SystemInformation | 1.3.6.1.4.1.21535.3.3.6 |
qsa4690Store | 1.3.6.1.4.1.21535.3.3.6.1 |
qsa4690Terminal | 1.3.6.1.4.1.21535.3.3.6.2 |
qsa4690Controller | 1.3.6.1.4.1.21535.3.3.6.3 |
qsa4690AccessControl | 1.3.6.1.4.1.21535.3.3.6.4 |
qsaStoreGeneralInformation | 1.3.6.1.4.1.21535.3.3.2.1.1 |
qsaStoreFileServices | 1.3.6.1.4.1.21535.3.3.2.1.2 |
qsaStoreFileServicesInfo | 1.3.6.1.4.1.21535.3.3.2.1.2.1 |
qsaStoreFileServicesData | 1.3.6.1.4.1.21535.3.3.2.1.2.2 |
qsaClientSessionBranch | 1.3.6.1.4.1.21535.3.3.2.4.1 |
qsaTerminalControl | 1.3.6.1.4.1.21535.3.3.2.2.1 |
qsaDeviceInfo | 1.3.6.1.4.1.21535.3.3.2.2.4 |
qsaTerminalMonitorControl | 1.3.6.1.4.1.21535.3.3.2.2.5 |
qsaTerminalMonitorControlScalers | 1.3.6.1.4.1.21535.3.3.2.2.5.1 |
qsaTerminalMonitorControlMultiTerm | 1.3.6.1.4.1.21535.3.3.2.2.5.2 |
qsaTerminalMonitorTables | 1.3.6.1.4.1.21535.3.3.2.2.5.3 |
qsaFilterControl | 1.3.6.1.4.1.21535.3.3.2.2.5.4 |
qsa4690StoreGeneralInfo | 1.3.6.1.4.1.21535.3.3.6.1.1 |
qsa4690StoreDiagInfo | 1.3.6.1.4.1.21535.3.3.6.1.2 |
qsaDumpFileScalars | 1.3.6.1.4.1.21535.3.3.6.1.2.1 |
qsaDumpFileTableData | 1.3.6.1.4.1.21535.3.3.6.1.2.2 |
qsa4690TerminalControl | 1.3.6.1.4.1.21535.3.3.6.2.1 |
qsa4690TerminalInfoAll | 1.3.6.1.4.1.21535.3.3.6.2.2 |
qsa4690TerminalInfoSpecific | 1.3.6.1.4.1.21535.3.3.6.2.3 |
qsa4690TerminalDeviceInfo | 1.3.6.1.4.1.21535.3.3.6.2.4 |
qsa4690TerminalIOEvents | 1.3.6.1.4.1.21535.3.3.6.2.2.3 |
qsa4690TermIOEventsFilterControl | 1.3.6.1.4.1.21535.3.3.6.2.2.3.3 |
qsa4690TerminalDisplayInfo | 1.3.6.1.4.1.21535.3.3.6.2.4.1 |
qsa4690TerminalKeyboardInfo | 1.3.6.1.4.1.21535.3.3.6.2.4.2 |
qsa4690TerminalPrinterInfo | 1.3.6.1.4.1.21535.3.3.6.2.4.3 |
qsaOpStatsCommon | 1.3.6.1.4.1.21535.3.3.3.1.1 |
qsaOpStatsCommonTables | 1.3.6.1.4.1.21535.3.3.3.1.2 |
qsaProcessorUtilizationCommon | 1.3.6.1.4.1.21535.3.3.3.2.1 |
qsaProcessorUtilizationCommonTables | 1.3.6.1.4.1.21535.3.3.3.2.2 |
qsa4690ControllerInfo | 1.3.6.1.4.1.21535.3.3.6.3.1 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaProgramName | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.1.1.1.1 |
qsaProgramVersion | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.1.1.1.2 |
qsaProgramCompilationDate | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.1.1.1.3 |
qsaProgramUpTime | Timeticks | read-only | 1.3.6.1.4.1.21535.3.3.1.1.1.4 |
qsaProgramContact | Octet String | read-write | 1.3.6.1.4.1.21535.3.3.1.1.1.5 |
qsaProgramActiveDate | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.1.1.1.6 |
qsaProgramDatabaseCreateDate | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.1.1.1.7 |
qsaProgramActiveClientCount | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.1.1.1.8 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaProgramControlReInitializeQSA | Octet String | read-write | 1.3.6.1.4.1.21535.3.3.1.1.2.1 |
qsaProgramControlTimeFormat | Enumerated | read-write | 1.3.6.1.4.1.21535.3.3.1.1.2.2 |
qsaProgramControlCinfo1RefreshRate | Integer32 | read-write | 1.3.6.1.4.1.21535.3.3.1.1.2.6 |
qsaProgramControlCinfo2RefreshRate | Integer32 | read-write | 1.3.6.1.4.1.21535.3.3.1.1.2.7 |
qsaProgramControlTerminalAgentsEnabledState | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.1.1.2.8 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaStoreDescription | Octet String | read-write | 1.3.6.1.4.1.21535.3.3.2.1.1.1 |
qsaStoreNumber | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.2.1.1.2 |
qsaStoreAddress | Octet String | read-write | 1.3.6.1.4.1.21535.3.3.2.1.1.3 |
qsaStorePhone | Octet String | read-write | 1.3.6.1.4.1.21535.3.3.2.1.1.4 |
qsaStoreManager | Octet String | read-write | 1.3.6.1.4.1.21535.3.3.2.1.1.5 |
qsaStorePrimaryCAgentNodeID | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.2.1.1.6 |
qsaStoreBackupCAgentNodeID | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.2.1.1.7 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaStoreFileServicesFileName | Octet String | read-write | 1.3.6.1.4.1.21535.3.3.2.1.2.1.1 |
qsaStoreFileServicesFileSize | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.2.1.2.1.2 |
qsaStoreFileServicesFileTimeStamp | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.2.1.2.1.3 |
qsaStoreFileServicesFileBlockSize | Integer Range | read-write | 1.3.6.1.4.1.21535.3.3.2.1.2.1.4 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaStoreFileServicesDataBlockNum | cSYNuint32 | 934 | 1.3.6.1.4.1.21535.3.3.2.1.2.2.1.1.1 |
qsaStoreFileServicesDataBlock | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.2.1.2.2.1.1.2 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaClientSessionStartTime | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.2.4.1.1 |
qsaClientSessionUserName | Octet String | read-write | 1.3.6.1.4.1.21535.3.3.2.4.1.2 |
qsaClientSessionPassword | Octet String | read-write | 1.3.6.1.4.1.21535.3.3.2.4.1.3 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaTerminalMonitorControlEventMode | Enumerated | read-write | 1.3.6.1.4.1.21535.3.3.2.2.5.1.1 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaTerminalMonitorControlMultiTermTerminalsToMonitor | Octet String | read-write | 1.3.6.1.4.1.21535.3.3.2.2.5.2.1 |
qsaTerminalMonitorControlMultiTermDevicesToMonitor | cSYNopaque | 152 | 1.3.6.1.4.1.21535.3.3.2.2.5.2.2 |
qsaTerminalMonitorControlMultiTermSystemDisplayMonitor | Enumerated | read-write | 1.3.6.1.4.1.21535.3.3.2.2.5.2.3 |
qsaTerminalMonitorControlMultiTermDisplayRectangle | Octet String | read-write | 1.3.6.1.4.1.21535.3.3.2.2.5.2.4 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaTerminalMonitorControlTermNum | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.2.2.5.3.1.1.1 |
qsaTerminalMonitorControlMode | Enumerated | read-write | 1.3.6.1.4.1.21535.3.3.2.2.5.3.1.1.2 |
qsaTerminalMonitorControlDevicesToMonitor | cSYNopaque | 152 | 1.3.6.1.4.1.21535.3.3.2.2.5.3.1.1.3 |
qsaTerminalMonitorControlExclusiveAccess | Enumerated | read-write | 1.3.6.1.4.1.21535.3.3.2.2.5.3.1.1.4 |
qsaTerminalMonitorControlEventOriginControl | Integer32 | read-write | 1.3.6.1.4.1.21535.3.3.2.2.5.3.1.1.5 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaFilterControlAllowedDevicesTableDeviceIndex | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.2.2.5.4.1.1.1 |
qsaFilterControlAllowedDevicesTableTerminalBitList | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.2.2.5.4.1.1.2 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaFilterControlAllowedApplicationsTableIndex | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.2.2.5.4.2.1.1 |
qsaFilterControlAllowedApplicationsTableName | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.2.2.5.4.2.1.2 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaFilterControlClientTableDeviceIndex | Enumerated | read-write | 1.3.6.1.4.1.21535.3.3.2.2.5.4.3.1.1 |
qsaFilterControlClientTableFilteringOrder | Integer Range | read-write | 1.3.6.1.4.1.21535.3.3.2.2.5.4.3.1.2 |
qsaFilterControlClientTableTerminalList | Octet String | read-write | 1.3.6.1.4.1.21535.3.3.2.2.5.4.3.1.3 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690StoreOSVersion | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.1.1.1 |
qsa4690StoreApplication | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.1.1.2 |
qsa4690StoreCSFVersion | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.1.1.3 |
qsa4690StoreNumConfiguredCtlrs | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.1.1.4 |
qsa4690StoreConfiguredCtlrIDs | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.1.1.5 |
qsa4690StoreThisCtlrNodeID | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.1.1.6 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaDumpArchivingActive | Enumerated | read-write | 1.3.6.1.4.1.21535.3.3.6.1.2.1.1 |
qsaDumpNumberTerminalArchives | Integer Range | read-write | 1.3.6.1.4.1.21535.3.3.6.1.2.1.2 |
qsaDumpNumberControllerArchives | Integer Range | read-write | 1.3.6.1.4.1.21535.3.3.6.1.2.1.3 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsaDumpArchiveIndex | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.1.2.2.1.1.1 |
qsaDumpArchiveLocationNode | cSYNuint32 | 1703 | 1.3.6.1.4.1.21535.3.3.6.1.2.2.1.1.2 |
qsaDumpArchiveSourceNode | cSYNuint32 | 1716 | 1.3.6.1.4.1.21535.3.3.6.1.2.2.1.1.3 |
qsaDumpArchiveDataType | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.1.2.2.1.1.4 |
qsaDumpArchiveUniqueId | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.1.2.2.1.1.5 |
qsaDumpArchiveStartDateTime | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.1.2.2.1.1.6 |
qsaDumpArchiveEndDateTime | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.1.2.2.1.1.7 |
qsaDumpArchiveAvailableInfo | SYNuint32 | read-only | 1.3.6.1.4.1.21535.3.3.6.1.2.2.1.1.8 |
qsaDumpArchiveFileList | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.1.2.2.1.1.9 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690TerminalListType | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.1.1.1 |
qsa4690TerminalListChangeCounter | Counter32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.1.1.2 |
qsa4690TerminalListCount | SYNuint32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.1.1.3 |
qsa4690TerminalListBitList | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.1.1.4 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690TerminalList2TableTermNum | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.2.1.1 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690DeviceIOSendEvent | SYNopaque | read-write | 1.3.6.1.4.1.21535.3.3.6.2.2.3.1 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690DeviceIOSysCmdTermNum | Integer Range | not-accessible | 1.3.6.1.4.1.21535.3.3.6.2.2.3.2.1.1 |
qsa4690DeviceIOSysCmd | Enumerated | read-write | 1.3.6.1.4.1.21535.3.3.6.2.2.3.2.1.2 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690TermIOEventsFilterControlSendEvent | SYNopaque | read-write | 1.3.6.1.4.1.21535.3.3.6.2.2.3.3.1 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690EventMonitorEventIndex | Integer Range | not-accessible | 1.3.6.1.4.1.21535.3.3.6.2.2.3.5.1.1 |
qsa4690EventMonitorEventSourceNode | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.3.5.1.2 |
qsa4690EventMonitorEventTimeStamp | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.3.5.1.3 |
qsa4690EventMonitorEventDeviceIndex | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.3.5.1.4 |
qsa4690EventMonitorEventType | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.3.5.1.5 |
qsa4690EventMonitorEventParm1 | SYNuint32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.3.5.1.6 |
qsa4690EventMonitorEventSeqNum | SYNuint32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.3.5.1.7 |
qsa4690EventMonitorEventData | SYNopaque | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.3.5.1.8 |
qsa4690EventMonitorEventAltData | SYNopaque | read-only | 1.3.6.1.4.1.21535.3.3.6.2.2.3.5.1.9 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690KnownTerminalTermNum | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.1.1.1 |
qsa4690KnownTerminalLoadDefDatabase | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.1.1.2 |
qsa4690KnownTerminalType | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.1.1.3 |
qsa4690KnownTerminalLastOnlineTimeStamp | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.1.1.4 |
qsa4690KnownTerminalLastOfflineTimeStamp | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.1.1.5 |
qsa4690KnownTerminalOnlineSeconds | Counter32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.1.1.6 |
qsa4690KnownTerminalDeviceGroup | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.1.1.7 |
qsa4690KnownTerminalDefaultApp1 | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.1.1.8 |
qsa4690KnownTerminalDefaultJApp1 | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.1.1.9 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690TerminalInfo1ActiveState | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.1 |
qsa4690TerminalInfo1AgentCapabilities | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.2 |
qsa4690TerminalInfo1LastActiveDateTime | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.3 |
qsa4690TerminalInfo1SystemManufacturer | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.4 |
qsa4690TerminalInfo1SystemProductName | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.5 |
qsa4690TerminalInfo1SystemModelName | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.6 |
qsa4690TerminalInfo1SystemSerialNumber | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.7 |
qsa4690TerminalInfo1SystemBiosVersion | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.8 |
qsa4690TerminalInfo1CpuModel | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.15 |
qsa4690TerminalInfo1CpuSpeed | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.16 |
qsa4690TerminalInfo1TotalMemory | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.17 |
qsa4690TerminalInfo1DiskCSize | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.18 |
qsa4690TerminalInfo1DiskQSize | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.19 |
qsa4690TerminalInfo1DiskXSize | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.20 |
qsa4690TerminalInfo1DiskYSize | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.21 |
qsa4690TerminalInfo1AgentIPLTime | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.22 |
qsa4690TerminalInfo1SystemDisplayIdx | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.23 |
qsa4690TerminalInfo1KeybName | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.24 |
qsa4690TerminalInfo1PhysPrinter | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.25 |
qsa4690TerminalInfo1PhysAndisplay | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.26 |
qsa4690TerminalInfo1PhysAndisplay2 | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.27 |
qsa4690TerminalInfo1PhysAndisplay3 | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.28 |
qsa4690TerminalInfo1PhysVdisplay | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.29 |
qsa4690TerminalInfo1PhysVdisplay2 | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.30 |
qsa4690TerminalInfo1PhysCashD | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.31 |
qsa4690TerminalInfo1PhysCashD2 | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.32 |
qsa4690TerminalInfo1PhysNVRam | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.33 |
qsa4690TerminalInfo1PhysSerial1 | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.34 |
qsa4690TerminalInfo1PhysSerial2 | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.35 |
qsa4690TerminalInfo1PhysSerial3 | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.36 |
qsa4690TerminalInfo1PhysSerial4 | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.37 |
qsa4690TerminalInfo1PhysScanner | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.38 |
qsa4690TerminalInfo1PhysScale | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.39 |
qsa4690TerminalInfo1PhysKeyboard | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.40 |
qsa4690TerminalInfo1NVRamSize | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.41 |
qsa4690TerminalInfo1KeyboardIBMType | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.42 |
qsa4690TerminalInfo1PrinterType | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.43 |
qsa4690TerminalInfo14610ECLvl | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.44 |
qsa4690TerminalInfo14610Model | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.45 |
qsa4690TerminalInfo1TcpipAddress0 | OID | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.46 |
qsa4690TerminalInfo1MacAddress0 | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.47 |
qsa4690TerminalInfo1TccType | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.48 |
qsa4690TerminalInfo1JavaSupported | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.49 |
qsa4690TerminalInfo1JavaDeviceRedirectionInfo | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.2.1.50 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690TerminalInfo2PrimaryController | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.1 |
qsa4690TerminalInfo2ConnectedToController | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.2 |
qsa4690TerminalInfo2FreeMemory | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.3 |
qsa4690TerminalInfo2UsedMemory | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.4 |
qsa4690TerminalInfo2ManagerKeyPosition | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.5 |
qsa4690TerminalInfo2ManagerKeySoftPosition | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.6 |
qsa4690TerminalInfo2WaitLight | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.7 |
qsa4690TerminalInfo2MsgLight | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.8 |
qsa4690TerminalInfo2OfflineLight | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.9 |
qsa4690TerminalInfo24thLight | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.10 |
qsa4690TerminalInfo2DiskCUsed | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.11 |
qsa4690TerminalInfo2DiskCFree | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.12 |
qsa4690TerminalInfo2DiskQUsed | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.13 |
qsa4690TerminalInfo2DiskQFree | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.14 |
qsa4690TerminalInfo2DiskXUsed | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.15 |
qsa4690TerminalInfo2DiskXFree | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.16 |
qsa4690TerminalInfo2DiskYUsed | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.17 |
qsa4690TerminalInfo2DiskYFree | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.18 |
qsa4690TerminalInfo2CurrentApp | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.19 |
qsa4690TerminalInfo2CashDrawer1Position | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.20 |
qsa4690TerminalInfo2CashDrawer2Position | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.21 |
qsa4690TerminalInfo2ApplicationActive | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.22 |
qsa4690TerminalInfo2CurrentInputStateTable | Octet String | read-only | 1.3.6.1.4.1.21535.3.3.6.2.3.3.1.23 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690DisplayDeviceIndex | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.1 |
qsa4690DisplayType | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.2 |
qsa4690DisplayNumRows | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.3 |
qsa4690DisplayNumCols | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.4 |
qsa4690DisplayDataChangeCounter | Counter32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.5 |
qsa4690DisplayIsSystem | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.6 |
qsa4690DisplayTouchScreenFeature | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.7 |
qsa4690DisplayWithThreeTrackMagReader | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.8 |
qsa4690DisplayUsedAsTwoTrackReader | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.9 |
qsa4690DisplayCapableOfReadingTrackOneTwo | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.10 |
qsa4690DisplayResolution | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.11 |
qsa4690DisplayJavaGraphicsSupported | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.12 |
qsa4690DisplayMonitorRectangle | Enumerated | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.1.1.1.13 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690KeyboardDefsGlobalKeymapUniqueID | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.2.1.1.1 |
Name | Syntax | Access | Registration |
---|---|---|---|
qsa4690KeyboardDefsPerKeySwitchNumber | Integer Range | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.2.2.1.1 |
qsa4690KeyboardDefsPerKeyPairedWithSwitchNumbers | Integer32 | read-only | 1.3.6.1.4.1.21535.3.3.6.2.4.2.2.1.2 |
